What changed
The catalog is re-checked every day: new makers and products, renames, products discontinued or acquired, price changes, facts that moved and the grades that moved with them. Every line links its source. Nothing is overwritten; the old value stays on the record.
Wednesday, November 18
14 changes| Product or maker | What | Change | |
|---|---|---|---|
| Datadog Bits AI SRE Datadog | Price | Prices now: AI Credits: $500/500 credits/month annual, $1.30/credit on-demand; ~4 credits per autonomous investigation (~0.3 to ~5 credits per action) | source |
| Datadog Bits AI Security Analyst Datadog | Price | Prices now: AI Credits: $500/500 credits/month annual, $1.30/credit on-demand; ~0.3 to ~5 credits per action | source |
| Datadog Bits AI Dev Agent Datadog | Price | Prices now: AI Credits: $500/500 credits/month annual, $1.30/credit on-demand; ~5 credits per code fix (~0.3 to ~5 credits per action) | source |
| Copilot Managed Runtime Microsoft | New product | Added to the catalog | source |
| Copilot Code Microsoft | New product | Added to the catalog | source |
| Copilot Workspaces Microsoft | New product | Added to the catalog | source |
| Microsoft Autopilot Microsoft | New product | Added to the catalog | source |
| Microsoft Perception Microsoft | New product | Added to the catalog | source |
| Microsoft Agent 365 Microsoft | New product | Added to the catalog | source |
| Azure Catalyst agent Microsoft | New product | Added to the catalog | source |
| Corma Workforce Corma | New product | Added to the catalog | source |
| Corma | New maker | Added to the catalog | source |
| Dreamteam Dreamteam | New product | Added to the catalog | source |
| Dreamteam | New maker | Added to the catalog | source |
Tuesday, November 17
9 changes| Product or maker | What | Change | |
|---|---|---|---|
| Cloudflare Workers Cloudflare | Fact | Spend cap: Alerts only → Hard cap | source |
| Composio Composio | Price | Prices now: Hobby $0 (100k tool calls, 50k triggers/mo, 3 members, hard-capped); Pro $29/mo incl. $29 usage credit, then $0.0003 per tool call and $0.003 per trigger; Enterprise custom | source |
| ClickUp ClickUp | Price | Prices now: Free; Core $9/user/mo annual (regular $12); Business $17 (regular $25); Max $100 (regular $120); Enterprise custom; pooled AI credits 500/workspace (Free), 1K/1.5K/3K/10K per user/mo (Core/Business/Enterprise/Max); extra credits $10 per 10K | source |
| Claude Max Anthropic | Price | Prices now: $100/mo (5x Pro usage; $100/mo API credits; Fable up to half of weekly limit); former Max 20x now Ultra at $200/mo (10x Pro weekly, no 5-hour limit for verified accounts, $200/mo API credits) | source |
| Commure Ambient AI Commure | Price | Prices now: Commure Scribe Pro $89/mo monthly (first month 50% off at $45) or $59/mo billed annually ($708 upfront); group (4+) and Enterprise via sales | source |
| World API World Labs | Status | on sale → acquired | source |
| Marble World Labs | Status | on sale → acquired | source |
| Atlas World Labs | Status | beta → acquired | source |
| ChatGPT Wallet OpenAI | New product | Added to the catalog | source |
Monday, November 16
12 changes| Product or maker | What | Change | |
|---|---|---|---|
| A2E Developer API A2E | New product | Added to the catalog | source |
| A2E A2E | New product | Added to the catalog | source |
| A2E | New maker | Added to the catalog | source |
| A2E Canvas A2E | New product | Added to the catalog | source |
| Scout (Help Scout AI agent) Help Scout | Grade | Grade D → C | A1 recompute |
| Dynamics 365 Supply Chain Management Microsoft | Grade | Grade B → A | A1 recompute |
| Chatbase Chatbase | Price | Prices now: Basic $150/mo or $120/mo billed yearly (4,000 message credits, 3 members); Business $500/mo or $400/mo billed yearly (15,000 credits, 5 members); Enterprise custom; auto-recharge credits $40 per 1,000; extra agents $25/mo; 7-day trial | source |
| Box AI Studio Box | Fact | Prices published: No → Yes | source |
| Box Box | Price | Prices now: Business $15, Business Plus $25, Enterprise $35, Enterprise Plus $50 per user/mo annual (3-user min); Enterprise Advanced from $70 per user/mo annual; Enterprise includes 1,000 AI Units/mo, Plus 2,000, Advanced 20,000 | source |
| Bland AI Bland | Price | Prices now: Start free $0.14/min; Build $299/mo $0.12/min; Scale $499/mo $0.11/min; Agent Phone $19.99/mo; SMS $0.02; enterprise custom | source |
| Power Platform Microsoft | Grade | Grade B → A | A1 recompute |
| Otter.ai Otter.ai | Grade | Grade C → B | A1 recompute |
Sunday, November 15
27 changes| Product or maker | What | Change | |
|---|---|---|---|
| Atera Robin Atera | Grade | Grade E → D | A1 recompute |
| Blackbox AI Blackbox AI | Grade | Grade D → C | A1 recompute |
| Blackbox AI Blackbox AI | Fact | Prices published: No → Yes | source |
| Bing Microsoft | Price | Prices now: Consumer Bing free; Bing Search APIs retired Aug 11 2025, replaced by Grounding with Bing Search in Azure AI Agents ($14 per 1,000 transactions; Custom Search grounding same) | source |
| Blackbox AI Blackbox AI | Price | Prices now: Free $0; Pro $10/mo, Pro Plus $20/mo, Pro Max $40/mo, Enterprise custom | source |
| Averi Averi | Price | Prices now: Solo $99/mo; Team $199/mo (up to 3 members); Agency $399/mo (per averi.ai/llms.txt, not on pricing page); 14-day trial | source |
| Augment Code Augment Code | Price | Prices now: Standard $20/mo incl. $20 usage; Business $100/mo incl. $100 usage, up to 50 seats; LLM tokens at provider list + 40% service fee; Cosmos compute $0.19/hr | source |
| Auggie CLI Augment Code | Price | Prices now: Standard $20/mo incl. $20 usage; Business $100/mo incl. $100 usage, up to 50 seats; LLM tokens at provider list + 40% service fee; Cosmos compute $0.19/hr | source |
| OpenRouter | Grade | Grade B → A | A1 recompute |
| OpenRouter | New maker | Added to the catalog | source |
| Ask Oracle Oracle | Grade | Grade early_access → C | A1 recompute |
| Ask Oracle Oracle | Status | announced → on sale | source |
| ASAPP GenerativeAgent ASAPP | Fact | Prices published: No → Yes | source |
| Amplemarket Amplemarket | Fact | SSO: SSO + SCIM → SSO only | source |
| Amplemarket Duo Amplemarket | Fact | SSO: SSO + SCIM → SSO only | source |
| ASAPP GenerativeAgent ASAPP | Price | Prices now: Enterprise contract; AWS Marketplace 1-month contract lists $0.70 per digital interaction and $1.00 per call interaction (min 500,000), 12/24-month terms discounted; direct list prices not published | source |
| Asana AI Teammates Asana | Fact | Cost per agent: By project → By user | source |
| Asana AI Studio Asana | Price | Prices now: Basic included (50K/75K/200K credits per month on Starter/Advanced/Enterprise); Plus 100K credits/mo annual (or 1.2M/yr), Pro 20M credits per annual term (5M/quarter for packages bought before Sep 16, 2026); prices not published | source |
| Asana AI Teammates Asana | Price | Prices now: AI Requests: 5/user/mo, up to 50 per account (Starter/Advanced) or 250 (Enterprise); extra requests $0.50 each prepaid or $0.60 each pay-as-you-go | source |
| Alice (AI SDR) 11x | Price | Prices now: Growth from $36,000/yr billed annually (up to 5 users, 2,000 prospects/mo); Pro and Enterprise custom | source |
| Alexa Amazon | Price | Prices now: Classic Alexa free; Alexa+ free with Prime, $19.99/mo without Prime; Alexa+ free on compatible Fire TV devices without Prime (since Aug 19 2026); limited free text chat at Alexa.com/app | source |
| Amazon Quick Amazon Web Services | Price | Prices now: Free; Plus $20-25/user/mo; Max $100-125; Essentials $3/user + $250/account/mo; Professional $20/user + $250/account/mo; Enterprise $40/user + $250/account/mo; $3/agent hour overage | source |
| Airtable Airtable | Price | Prices now: AI credits pooled per plan: 15,000 per Team collaborator, 20,000 Business, 25,000 Enterprise Scale; extra credits $20/mo per 10,000 up to $400/mo per 200,000 | source |
| Floqer Floqer | Price | Prices now: Free: 100 credits. Self-serve: $49/mo (3,630 credits) to $999/mo (74,000 credits), unlimited seats, 10% off annual. Enterprise: custom annual. | source |
| Dola ByteDance | Price | Prices now: Free (daily limits); Plus £19.90/mo or £199/yr; Pro £36.99/mo; Max £109.99/mo; image & video pack £14.90 (UK App Store) | source |
| Dola ByteDance | Fact | How a buyer sees cost: Nothing a buyer can read → Only your card statement | source |
| Claude Meetings Anthropic | New product | Added to the catalog |
Saturday, November 14
18 changes| Product or maker | What | Change | |
|---|---|---|---|
| Fireworks Sovereign Fireworks AI | New product | Added to the catalog | source |
| Fireworks Training Fireworks AI | New product | Added to the catalog | source |
| Fireworks Inference Fireworks AI | New product | Added to the catalog | source |
| Fireworks AI | New maker | Added to the catalog | source |
| Fireworks Nexus Fireworks AI | New product | Added to the catalog | source |
| NEAR AI Gateway NEAR AI | Grade | Grade thin → B | A1 recompute |
| ChatGPT in Apple Intelligence Apple / OpenAI | New address | Moved to https://support.apple.com/guide/iphone/turn-on-chatgpt-iph00fd3c8c2/ios | source |
| Claygent Clay | Fact | SSO: SSO only → SSO + SCIM | source |
| Clay Sculptor Clay | Fact | SSO: SSO only → SSO + SCIM | source |
| Claude in Chrome Anthropic | Price | Prices now: Included in Pro, Max, Ultra, Team and Enterprise (not Free) | source |
| Claude for Excel Anthropic | Price | Prices now: Included in all paid Claude plans (Pro $17-20/mo, Max $100/mo, Ultra $200/mo, Team $20-25/seat, Enterprise $20/seat + usage) | source |
| Claude for Education Anthropic | Price | Prices now: Bundled in Claude plans (Pro $17-20/mo, Max $100/mo, Ultra $200/mo, Team $20-25/seat, Enterprise $20/seat + API-rate usage) | source |
| Claude Code on the web Anthropic | Price | Prices now: Included with Claude Code in Pro, Max, Ultra, Team and Enterprise (not Free) | source |
| Claude Code Anthropic | Price | Prices now: Included in Pro, Max, Ultra, Team, Enterprise (shared usage limits); or Anthropic API key at token prices; also via Bedrock/Vertex/Foundry. | source |
| Claude Anthropic | Price | Prices now: Free $0; Pro $17/mo annual or $20 monthly; Max $100/mo (5x Pro); Ultra $200/mo (10x Pro weekly, formerly Max 20x); Team Standard $20/seat annual ($25 monthly), Team Premium $100/seat annual ($125 monthly). USD. | source |
| Claude Research Anthropic | Price | Prices now: Included in Pro, Max, Ultra, Team and Enterprise (not Free) | source |
| Le Chat Pro Mistral AI | Status | on sale → merged | source |
| Krisp AI Meeting Assistant Krisp | Grade | Grade B → C | A1 recompute |
Friday, November 13
16 changes| Product or maker | What | Change | |
|---|---|---|---|
| NEAR AI | New maker | Added to the catalog | source |
| NEAR AI Gateway NEAR AI | New product | Added to the catalog | source |
| NEAR AI Cloud NEAR AI | New product | Added to the catalog | source |
| NEAR Private Chat NEAR AI | New product | Added to the catalog | source |
| IronClaw NEAR AI | New product | Added to the catalog | source |
| Tesla Optimus Tesla | New address | Moved to https://www.tesla.com/SI | source |
| Kortix CompanyOS Kortix | New address | Moved to https://kortix.com | source |
| Kortix CompanyOS Kortix | Renamed | Renamed from Suna | source |
| Gemini Enterprise Agent Platform Google Cloud | Price | Prices now: Pay-as-you-go per 1M tokens (e.g. Gemini 4 Hydrogen $1.50/$7.50; Gemini 4 Argon/Carbon $2/$10 through Nov 30, 2026 then $4/$20; 3.1 Pro Preview $2/$12; 2.5 Pro $1.25/$10; 2.5 Flash $0.30/$2.50); Flex/Batch ~50% off, Priority higher; Provisioned Throughput ~$2.74/GSU-hr on 1-yr; $300 new-customer credits | source |
| Tembo Tembo | Price | Prices now: Free trial (allowance amount unstated, up to 10 users); Pro $60/mo ($90 usage allowance, 5 users); Max $200/mo ($400 allowance, 10 users); Enterprise custom; overage with max limit; Gateway per-1M-token rates + VM $0.0403/vCPU-hr + $0.0130/GiB-hr | source |
| Taskade AI Agents Taskade | Price | Prices now: Draws on Taskade plan credits: Starter $6/mo annual (10K, 3 agents); Pro $10/mo (50K, unlimited agents); Business $25/mo (150K); Max $100/mo (400K); Enterprise custom (1.1M) | source |
| Taskade Taskade | Price | Prices now: Free (no monthly credits; earn credits, 3 apps); Starter $6/mo annual (10K credits, 3 users); Pro $10/mo (50K, 10 users); Business $25/mo (150K, unlimited users); Max $100/mo (400K); Enterprise custom (1.1M); annual saves 50% | source |
| Synthflow Synthflow | Price | Prices now: Not published; annual enterprise agreement only (no free plan, trial or per-minute rate), scoped to call volume, telephony, integrations and launch support | source |
| Kortix CompanyOS Kortix | Price | Prices now: Free $0 (500 credits/mo, first workspace); Credits plan $50-$50,000/mo (5K-5M credits, 1 credit = $0.01, unlimited members, no seats); Enterprise custom | source |
| OpenAI Presence OpenAI | New product | Added to the catalog | |
| Imagine Enterprise IBM | New product | Added to the catalog | source |
Thursday, November 12
16 changes| Product or maker | What | Change | |
|---|---|---|---|
| Krea Krea | New product | Added to the catalog | source |
| Krea | New maker | Added to the catalog | source |
| Krea Agent Krea | New product | Added to the catalog | source |
| Krea API Krea | New product | Added to the catalog | source |
| Krea Model Licensing Krea | New product | Added to the catalog | source |
| Luma Agents API Luma AI | New product | Added to the catalog | source |
| Luma LLM Inference API Luma AI | New product | Added to the catalog | source |
| Luma Agents Luma AI | New product | Added to the catalog | source |
| Luma AI | New maker | Added to the catalog | source |
| Skyvern Skyvern | Grade | Grade B → A | A1 recompute |
| Slackbot (AI agent) Salesforce | Price | Prices now: Included in Business+ (15 messages/user/week) and Enterprise+ (unlimited); limited trial on Free/Pro | source |
| Skyvern Skyvern | Price | Prices now: Hobby $29/mo (30k credits); Pro $149/mo (150k); Enterprise custom; 14-day trial; open-source self-host | source |
| Sim Sim Studio | Price | Prices now: Free (1,000 one-time credits); Pro $25/user/mo (6,000 credits/mo +2,000/wk); Max $100/user/mo (25,000/mo +4,000/wk); Enterprise custom (self-host); 1 credit = $0.005 | source |
| Slack Salesforce | Price | Prices now: Free; Pro $7.25/user/mo annual ($8.75 monthly); Business+ $15 ($18); Enterprise+ contact sales | source |
| Pika Pika | Price | Prices now: Free $0; Starter $10/mo (600 credits); Creator $35/mo (2,600 credits); Fancy $95-$880/mo (8,550+ credits); Enterprise custom. Credit packs 60 credits per $1. | source |
| HeyGen HeyGen | Grade | Grade B → C | A1 recompute |
Wednesday, November 11
23 changes| Product or maker | What | Change | |
|---|---|---|---|
| Together Code Interpreter Together AI | New product | Added to the catalog | source |
| Together Link Together AI | New product | Added to the catalog | source |
| Together Chat Together AI | New product | Added to the catalog | source |
| Together Evaluations Together AI | New product | Added to the catalog | source |
| Together Code Sandbox Together AI | New product | Added to the catalog | source |
| Together Dedicated Inference Together AI | New product | Added to the catalog | source |
| Together AI | New maker | Added to the catalog | source |
| Together Serverless Inference Together AI | New product | Added to the catalog | source |
| Together GPU Clusters Together AI | New product | Added to the catalog | source |
| Together Fine-Tuning Together AI | New product | Added to the catalog | source |
| Together Post-Training Together AI | New product | Added to the catalog | source |
| Sense AI Chatbot Sense | Fact | Prices published: No → Yes | source |
| Replit Agent Replit | Price | Prices now: Free Starter; Core $20/mo ($18 annual) incl. $20 credits; Pro $100/mo ($90 annual) incl. $100 credits, larger Pro tiers $215-$2,000/mo annual; Enterprise custom; Agent effort-based per checkpoint | source |
| Sarvam Content Studio Sarvam AI | Price | Prices now: Dubbing ₹38-40/minute at API rates (Pay as you go/Pro ₹40, Growth ₹38); editor flow ₹75-80/minute | source |
| SentinelOne Purple AI SentinelOne | Price | Prices now: Per endpoint/yr: Complete $179.99, Commercial $229.99 (Agentic AI SOC Analyst an add-on on both); Enterprise contact sales (included) | source |
| Sense AI Chatbot Sense | Price | Prices now: Starting at: SMS/WhatsApp $500/mo; Interview Scheduling $500/mo; Staffing $2,000/mo; AI Recruiter $3,000/mo; Talent Acquisition platform $7,000/mo; Enterprise Staffing from $2,000/mo | source |
| Sembly AI Sembly AI | Price | Prices now: Free (1 meeting hour); Basic $14/mo ($10 annual); Pro $29/user/mo ($20 annual); MAX $39/user/mo ($30 annual, min 3 users); Enterprise custom | source |
| Saleswise Saleswise | Price | Prices now: Free $0 (3 AI results per tool per month); Unlimited $39/mo | source |
| Rox Rox | Price | Prices now: Individual from $100/mo; Teams from $255/mo for whole team (up to 50 users); Enterprise custom; usage metered in Agent Actions | source |
| Retool Agents Retool | Price | Prices now: Billed per agent runtime hour, rate varies by model; up to 20 free hours per month on every plan | source |
| Front AI Agents Front | Price | Prices now: Autopilot per conversation: $0.39 handoff, $0.89 resolution (from $0.39); Copilot $20/seat/mo (incl. in Enterprise) | source |
| PR-Agent (Qodo Merge) Qodo | Price | Prices now: PR-Agent open source free (BYO LLM key); hosted Qodo Merge via Qodo Pro Team credits at $0.015/credit | source |
| Qodo Qodo | Price | Prices now: Pro Team pay-as-you-go $0.015/credit pooled (packs 2,000/4,000/16,000 or unlimited), up to 30 users; Enterprise custom | source |
Tuesday, November 10
5 changes| Product or maker | What | Change | |
|---|---|---|---|
| RealAssist AI Realtor.com | Grade | Grade early_access → D | A1 recompute |
| RealAssist AI Realtor.com | Status | beta → on sale | source |
| OpenCode SST / Anomaly | Price | Prices now: CLI free (BYOK). Optional OpenCode Console (formerly Zen) pay-as-you-go per 1M tokens at cost + 4.6%+$0.31 per credit purchase; OpenCode Go $10/mo, Go Plus $40/mo | source |
| RealAssist AI Realtor.com | Price | Prices now: No price stated; offered to logged-in Realtor.com users. | source |
| Adobe CX Enterprise Coworker Adobe | New product | Added to the catalog | source |
Monday, November 9
10 changes| Product or maker | What | Change | |
|---|---|---|---|
| NodeZero Horizon3.ai | Grade | Grade E → D | A1 recompute |
| NodeZero Horizon3.ai | Fact | Prices published: No → Yes | source |
| Manifest AI Manifest AI | Fact | Prices published: Yes → No | source |
| NodeZero Horizon3.ai | Price | Prices now: Flex $15/asset/test; Core $50, Pro $65, Elite $85 per asset (unlimited tests); WebApp Flex $10,000/app/test; WebApp Continuous custom | source |
| MiniMax Agent MiniMax | Fact | Usage API: Nothing a buyer can read → M Plan quota/usage via console usage page, `mmx quota` CLI or an API endpoint (per M Plan FAQ) | source |
| MiniMax Agent MiniMax | Price | Prices now: M Plan subscriptions Go $22, Explore $55, Build $132/mo (quota tiers 1x/3x/7.5x; replaced Token Plan, same price points); API M3 $0.30/$1.20 per 1M tokens | source |
| MuleSoft Salesforce | Price | Prices now: Packages from $2K/mo (billed annually); Pre-Commit $50K/yr minimum; Unlimited custom; per-credit rates not published; 30-day trial | source |
| Manifest AI Manifest AI | Price | Prices now: Shopify app: Free to install with 30-day+ trial, then month-to-month or long-term agreements; no paid prices published | source |
| ClickUp Super Agents ClickUp | Grade | Grade C → B | A1 recompute |
| Kore.ai AI for Work Kore.ai | Grade | Grade C → D | A1 recompute |
Sunday, November 8
14 changes| Product or maker | What | Change | |
|---|---|---|---|
| SuperGrok xAI | Grade | Grade researching → D | A1 recompute |
| SuperGrok Heavy xAI | Grade | Grade researching → D | A1 recompute |
| Superhuman Go Superhuman | Grade | Grade C → B | A1 recompute |
| Silico Goodfire | Fact | Prices published: Yes → No | source |
| Silico Goodfire | Price | Prices now: Not published (pricing page is a demo request form); Academic $1,000/month previously listed, not re-confirmed | source |
| Letta Letta | Price | Prices now: Free $0 (3 agents, BYOK); Pro $20/mo (incl. $20 credits, auto top-up); Teams Pro (price not stated); Enterprise custom; server tools $0.00015/sec | source |
| LlamaIndex LlamaIndex | Price | Prices now: Pay-as-you-go $0/mo (10K credits; extra $1.50 per 1K); Pro $500/mo (400K credits; extra $1.25 per 1K); Enterprise custom | source |
| Box Architect Box | New product | Added to the catalog | source |
| Personal Finance in Claude Anthropic | New product | Added to the catalog | source |
| Kimi Hosted Agents Moonshot AI | New product | Added to the catalog | source |
| Zendesk Resolution Platform Zendesk | Grade | Grade A → B | A1 recompute |
| Zendesk Ultimate.ai | Grade | Grade B → C | A1 recompute |
| Windows Microsoft | Grade | Grade C → D | A1 recompute |
| Zoom Virtual Agent Zoom | Grade | Grade C → D | A1 recompute |
Saturday, November 7
21 changes| Product or maker | What | Change | |
|---|---|---|---|
| Floot Floot | New product | Added to the catalog | source |
| Floot | New maker | Added to the catalog | source |
| Glasshand | New maker | Added to the catalog | source |
| Glasshand Glasshand | New product | Added to the catalog | source |
| Rerun Rerun | New product | Added to the catalog | source |
| Rerun | New maker | Added to the catalog | source |
| Thinking Machines Lab | New maker | Added to the catalog | source |
| Tinker Thinking Machines Lab | New product | Added to the catalog | source |
| Inkling Thinking Machines Lab | New product | Added to the catalog | source |
| Kustomer Kustomer | Grade | Grade D → C | A1 recompute |
| Mistral Vibe Mistral AI | New address | Moved to https://chat.mistral.ai | source |
| Le Chat Mistral AI | Status | on sale → merged | source |
| Runway Ads Runway | Fact | Prices published: No → Yes | source |
| Klaviyo Composer Klaviyo | Price | Prices now: Composer Free 500 credits per cycle (resets each cycle, no rollover); Paid $20/mo for 2,000 credits; flexible overages $10 per 1,000 credits | source |
| Perplexity Teammates Perplexity | New product | Added to the catalog | |
| Mistral Studio Mistral AI | New product | Added to the catalog | source |
| Gems Google | Grade | Grade C → D | A1 recompute |
| Gemini Spark Google | Grade | Grade C → D | A1 recompute |
| Gemini in Chrome Google | Grade | Grade C → D | A1 recompute |
| Google Antigravity Google | Grade | Grade B → C | A1 recompute |
| Gemini Live Google | Grade | Grade C → D | A1 recompute |
Friday, November 6
11 changes| Product or maker | What | Change | |
|---|---|---|---|
| Ricursive Intelligence | New maker | Added to the catalog | source |
| Ripple-65B Preview Ricursive Intelligence | New product | Added to the catalog | source |
| Clutch Identity Security Platform Clutch Security | New product | Added to the catalog | source |
| Clutch Security | New maker | Added to the catalog | source |
| Higgsfield Supercomputer Higgsfield | Grade | Grade researching → D | A1 recompute |
| Juicebox PeopleGPT Juicebox | Grade | Grade C → thin | A1 recompute |
| SAP WalkMe | Grade | Grade researching → D | A1 recompute |
| Juicebox PeopleGPT Juicebox | Price | Prices now: Free $0; Starter $119/mo ($99/mo annual); Growth $199/mo ($179/mo annual, up to 5 seats); Business custom (annual); Agents add-on $199/agent/mo | source |
| Julius AI Julius AI | Price | Prices now: Free $0; Plus $20/mo ($16 discounted); Pro $45/mo ($37); Max $200/mo ($166); Ultra $500/mo ($416); Business $450/mo ($375, 10 seats); Growth $750/mo ($625, up to 30 seats); Enterprise custom | source |
| Ribbon Ribbon | Price | Prices now: Starter $199/mo (50 interviews); Growth $499/mo (200-250, $3 overage); Business $999/mo (500-750, $3 overage); monthly; Enterprise custom (unlimited) | source |
| Instantly Instantly | Price | Prices now: Outreach: Growth $47/mo, Hypergrowth $107/mo, Light Speed $358/mo; Credits: Nano $9/mo, Growth $47-77/mo, Supersonic $97-147/mo, Hyper $197+/mo; Bundles Starter $94, Scale $194, Agency $555/mo; Enterprise custom; ~10% off annual bundles | source |
Last 14 days. Changes are sealed into the daily ratings seal (Rule N4.4). Data · Ask us to research a maker